Reviews
Reviews of dealcoholised and 0.0% wines.
noalc publishes independent tasting notes on dealcoholised wine, alcohol-free wine and low-alcohol wine, with a focus on Spain and the EU. Every review states the grape, the dealcoholisation method behind the bottle and the alcohol by volume, so you can see why a wine tastes the way it does.
The table below lists Spanish producers of dealcoholised 0.0% wine and every bottle in the catalogue. Open a wine for the method, any published score and the space reserved for the noalc tasting.
This section is being prepared and is not open to visitors yet.
These sections are already live:
Spanish 0.0% producers
| Wine | Style | Grape variety | Dealcoholisation method | Score |
|---|---|---|---|---|
| Familia Torres Vilafranca del Penedès, Barcelona | ||||
| Natureo Muscat | White | Muscat | Spinning cone | 90 Guía Peñín 2026 |
| Natureo Chardonnay | White | Chardonnay | Spinning cone | 89 Guía Peñín 2026 |
| Natureo Rosé | Rosé | Not stated | Spinning cone | Pending |
| Natureo Tinto | Red | Not stated | Spinning cone | Pending |
| Natureo Blanco Sparkling | Sparkling white | Not stated | Spinning cone | 90 Guía Peñín 2026 |
| Natureo Sparkling Rosé | Sparkling rosé | Not stated | Spinning cone | Pending |
| Viña Sol 0,0 | White | Not stated | Not stated | Pending |
| Sangre de Toro 0,0 Tinto | Red | Not stated | Not stated | Pending |
| Sangre de Toro 0,0 Blanco | White | Not stated | Not stated | Pending |
| Bodegas Juan Gil Jumilla, Murcia | ||||
| Disfrutando 0,0 Tinto | Red | Monastrell, Syrah | Vacuum distillation | 89 Guía Peñín 2026 |
| Disfrutando 0,0 Blanco Verdejo Sparkling | Sparkling white | Verdejo | Vacuum distillation | 87 Guía Peñín 2026 |
| Freixenet Sant Sadurní d'Anoia, Barcelona | ||||
| Freixenet 0,0 | Sparkling white | Not stated | Vacuum distillation | 88 Guía Peñín 2026 |
| Bodegas Maset La Granada, Alt Penedès, Barcelona | ||||
| Maset Zero | Sparkling white | Airén, Macabeo, Muscat of Alexandria | Not stated | 87 Guía Peñín 2026 |
| Grupo Matarromera Valbuena de Duero, Valladolid | ||||
| WIN Blanco Verdejo | White | Verdejo | Spinning cone | Pending |
| WIN Tinto Tempranillo | Red | Tempranillo | Spinning cone | Pending |
| WIN Tinto barrica | Red | Not stated | Spinning cone | Pending |
| WIN Espumoso | Sparkling white | Not stated | Spinning cone | Pending |
| EminaZero Tinto | Red | Tempranillo | Spinning cone | Pending |
| EminaZero Blanco | White | Verdejo | Spinning cone | Pending |
| EminaZero Rosado | Rosé | Tempranillo, Verdejo | Spinning cone | Pending |
| EminaZero Espumoso | Sparkling white | Chardonnay, Verdejo | Spinning cone | Pending |
| EminaSin | Dealcoholised wine | Not stated | Spinning cone | Pending |
| Bodegas Vicente Gandía Chiva, Valencia | ||||
| Cero Coma Tinto | Red | Not stated | Vacuum packed column | Pending |
| Cero Coma Tinto Roble | Red | Not stated | Vacuum packed column | Pending |
| Cero Coma Blanco | White | Not stated | Vacuum packed column | Pending |
| Cero Coma Espumoso | Sparkling white | Chardonnay, Macabeo | Vacuum packed column | Pending |
| Nebla 0,0 Verdejo | White | Verdejo | Vacuum packed column | Pending |
| Bodegas Murviedro Requena, Valencia | ||||
| LIX Blanco | White | Sauvignon Blanc | Not stated | Pending |
| LIX Rosado | Rosé | Garnacha | Not stated | Pending |
| LIX Tinto | Red | Cabernet Sauvignon | Not stated | Pending |
| LIX Espumoso Blanco | Sparkling white | Macabeo | Not stated | Pending |
| LIX Espumoso Rosado | Sparkling rosé | Macabeo | Not stated | Pending |
| Félix Solís Avantis Valdepeñas, Ciudad Real | ||||
| Viña Albali 0,0 Tinto | Red | Cabernet Sauvignon, Tempranillo | Not stated | Pending |
| Viña Albali 0,0 Blanco | White | Sauvignon Blanc | Not stated | Pending |
| Viña Albali 0,0 Espumoso | Sparkling white | Sauvignon Blanc | Not stated | Pending |
| Buen Finde Torrevieja, Alicante | ||||
| Buen Finde Tempranillo | Red | Tempranillo | Spinning cone | Pending |
| Buen Finde Verdejo | White | Verdejo | Spinning cone | Pending |
| Buen Finde Rosé | Rosé | Not stated | Spinning cone | Pending |
| Buen Finde Frizzante | White frizzante | Airén | Spinning cone | Pending |
| Lussory Santiago de Compostela, A Coruña | ||||
| Lussory Premium Merlot | Red | Merlot | Not stated | Pending |
| Lussory Premium Tempranillo | Red | Tempranillo | Not stated | Pending |
| Lussory Premium Chardonnay | White | Chardonnay | Not stated | Pending |
| Lussory Premium Rosé | Rosé | Not stated | Not stated | Pending |
| Lussory Premium Airén | White | Airén | Not stated | Pending |
| Lussory Premium Brut | Sparkling white | Not stated | Not stated | Pending |
| Lussory Gold 24K | Sparkling white | Not stated | Not stated | Pending |
| Grupo Elivo Silleda, Pontevedra | ||||
| Cardio Zero Tinto | Red | Garnacha Tintorera, Mencía, Tempranillo | Not stated | Pending |
| J. García Carrión España | ||||
| Jaume Serra Zero | Sparkling white | Not stated | Not stated | Pending |
| Vegaverde 0,0 | Dealcoholised wine | Not stated | Not stated | Pending |
| Codorníu Sant Sadurní d'Anoia, Barcelona | ||||
| Codorníu Zero | Sparkling white | Chardonnay, Xarel·lo | Vacuum distillation | Pending |
| Raimat Costers del Segre, Lleida | ||||
| Raimat Zero Blanco | White | Chardonnay, Xarel·lo | Vacuum distillation | Pending |
| Raimat Zero Rosado | Rosé | Cabernet Sauvignon, Garnacha, Merlot | Vacuum distillation | Pending |
| Bodegas San Valero Cariñena, Zaragoza | ||||
| Julietta Blanco Espumoso Zero | Sparkling white | Macabeo | Vacuum distillation | Pending |
| Julietta Rosado Espumoso Zero | Sparkling rosé | Not stated | Vacuum distillation | Pending |
| Paco & Lola Meaño, Rías Baixas, Galicia | ||||
| Paco & Lola Nº0 | White | Albariño | Vacuum distillation | Pending |
| Celler del Pescador Girona, Catalonia | ||||
| Blanc Pescador 0,0 | White frizzante | Macabeo, Parellada, Xarel·lo | Reverse osmosis | Pending |
| Bodegas Barbadillo Sanlúcar de Barrameda, Cádiz | ||||
| Barbadillo Vi Frizzante Zero | White frizzante | Not stated | Not stated | Pending |
| Bodega LAUS Barbastro, Huesca | ||||
| Cero by LAUS | White | Gewürztraminer | Not stated | Pending |
| Bodegas San Martín San Martín de Unx, Navarra | ||||
| Dominio de Unx Rosado Sin Alcohol | Rosé | Garnacha | Not stated | Pending |
| Faustino Rivero Ulecia Arnedo, La Rioja | ||||
| FRIZZ 0.0 | White frizzante | Not stated | Not stated | Pending |
| Bodega Eresma España | ||||
| Tentazion 0,0 | White frizzante | Sauvignon Blanc, Verdejo | Not stated | Pending |
Scores in the table are third-party figures already published (Guía Peñín, Mundus Vini). The noalc tasting score is still being prepared.